<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jerome Levy Forecasting Center &#187; Levy Forecast</title>
	<atom:link href="https://www.levyforecast.com/publications/category/levy-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.levyforecast.com</link>
	<description>The world leader in applying the Profits Perspective to economic analysis</description>
	<lastBuildDate>Sat, 07 Jun 2025 14:55:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>How High Tariffs, Trade War, and Uncertainty Will Impact Profits</title>
		<link>https://www.levyforecast.com/publications/4463/how-high-tariffs-trade-war-and-uncertainty-will-impact-profits/</link>
		<comments>https://www.levyforecast.com/publications/4463/how-high-tariffs-trade-war-and-uncertainty-will-impact-profits/#comments</comments>
		<pubDate>Fri, 06 Jun 2025 01:12:10 +0000</pubDate>
		<dc:creator><![CDATA[Robert King]]></dc:creator>
				<category><![CDATA[Levy Forecast]]></category>
		<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=4463</guid>
		<description><![CDATA[Aggregate corporate profits are likely to decline in the second half of 2025; within the range of probable outcomes, the scale of the profits decline varies from modest to recessionary. View the outlook in detail in this complimentary issue of The Levy Forecast®.]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/4463/how-high-tariffs-trade-war-and-uncertainty-will-impact-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How High Tariffs, Trade War, and Uncertainty Will Impact Profits</title>
		<link>https://www.levyforecast.com/publications/4469/how-high-tariffs-trade-war-and-uncertainty-will-impact-profits-2/</link>
		<comments>https://www.levyforecast.com/publications/4469/how-high-tariffs-trade-war-and-uncertainty-will-impact-profits-2/#comments</comments>
		<pubDate>Thu, 05 Jun 2025 13:00:09 +0000</pubDate>
		<dc:creator><![CDATA[Robert King]]></dc:creator>
				<category><![CDATA[Levy Forecast]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=4469</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/4469/how-high-tariffs-trade-war-and-uncertainty-will-impact-profits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching 55/94 queries in 0.106 seconds using disk

 Served from: www.levyforecast.com @ 2026-04-25 08:17:19 by W3 Total Cache -->