<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jerome Levy Forecasting Center &#187; Sample</title>
	<atom:link href="https://www.levyforecast.com/publications/category/sample/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.levyforecast.com</link>
	<description>The world leader in applying the Profits Perspective to economic analysis</description>
	<lastBuildDate>Sat, 07 Jun 2025 14:55:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>How High Tariffs, Trade War, and Uncertainty Will Impact Profits</title>
		<link>https://www.levyforecast.com/publications/4463/how-high-tariffs-trade-war-and-uncertainty-will-impact-profits/</link>
		<comments>https://www.levyforecast.com/publications/4463/how-high-tariffs-trade-war-and-uncertainty-will-impact-profits/#comments</comments>
		<pubDate>Fri, 06 Jun 2025 01:12:10 +0000</pubDate>
		<dc:creator><![CDATA[Robert King]]></dc:creator>
				<category><![CDATA[Levy Forecast]]></category>
		<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=4463</guid>
		<description><![CDATA[Aggregate corporate profits are likely to decline in the second half of 2025; within the range of probable outcomes, the scale of the profits decline varies from modest to recessionary. View the outlook in detail in this complimentary issue of The Levy Forecast®.]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/4463/how-high-tariffs-trade-war-and-uncertainty-will-impact-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMPLE: Balance Sheets Too Big, Rates Too High, Profit Sources Low on Fuel</title>
		<link>https://www.levyforecast.com/publications/4458/sample-balance-sheets-too-big-rates-too-high-profit-sources-low-on-fuel/</link>
		<comments>https://www.levyforecast.com/publications/4458/sample-balance-sheets-too-big-rates-too-high-profit-sources-low-on-fuel/#comments</comments>
		<pubDate>Tue, 21 Nov 2023 19:53:42 +0000</pubDate>
		<dc:creator><![CDATA[Robert King]]></dc:creator>
				<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=4458</guid>
		<description><![CDATA[The November 2023 issue of The Levy Forecast® highlights the multiple paths to a 2024 recession and the critical role that one profit source—personal saving—is likely to play in causing the next downturn. In addition, the report explains how and why the economy's inflated balance sheets will prove vulnerable when the expansion ends.]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/4458/sample-balance-sheets-too-big-rates-too-high-profit-sources-low-on-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMPLE: Fed Statements Mean Little for Outlook</title>
		<link>https://www.levyforecast.com/publications/4155/fed-statements-mean-little-for-outlook-2/</link>
		<comments>https://www.levyforecast.com/publications/4155/fed-statements-mean-little-for-outlook-2/#comments</comments>
		<pubDate>Mon, 09 May 2022 22:03:48 +0000</pubDate>
		<dc:creator><![CDATA[Robert King]]></dc:creator>
				<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=4155</guid>
		<description><![CDATA[There has been no need to parse clues from Fed speeches to see the widely evident U.S. inflationary pressures that have been dictating monetary policy in 2022. Indeed, this client bulletin—written shortly after Fed Chair Powell told reporters in May that a 75-basis point hike was not under active consideration—argued that incoming data would pressure the Fed to accelerate its rate-hiking schedule.]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/4155/fed-statements-mean-little-for-outlook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIAL REPORT: Beijing Underestimating Developing Economic Storm</title>
		<link>https://www.levyforecast.com/publications/4166/sample-beijing-underestimating-developing-economic-storm/</link>
		<comments>https://www.levyforecast.com/publications/4166/sample-beijing-underestimating-developing-economic-storm/#comments</comments>
		<pubDate>Wed, 27 Apr 2022 22:28:09 +0000</pubDate>
		<dc:creator><![CDATA[Robert King]]></dc:creator>
				<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=4166</guid>
		<description><![CDATA[China faces an economic challenge that is much bigger, carries more profound financial implications, and is more immediate than global investors realize. China’s extreme real estate speculation is only the latest in a series of unsustainable excesses that by now have all begun to unwind, making China’s economy rapidly lose its ability to generate profits.
]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/4166/sample-beijing-underestimating-developing-economic-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMPLE: Fighting Inflation by Fighting Financial Stability</title>
		<link>https://www.levyforecast.com/publications/4151/fighting-inflation-by-fighting-financial-stability/</link>
		<comments>https://www.levyforecast.com/publications/4151/fighting-inflation-by-fighting-financial-stability/#comments</comments>
		<pubDate>Thu, 31 Mar 2022 21:50:14 +0000</pubDate>
		<dc:creator><![CDATA[Robert King]]></dc:creator>
				<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=4151</guid>
		<description><![CDATA["The world economy is headed toward a collision," wrote David Levy in this excerpt from the March 2022 issue of The Levy Forecast®. Rising U.S. interest rates, driven by a powerful economy and potent inflation, are on course to surpass the limit of what global financial stability can bear. Fed rate hikes will trigger global financial instability before they significantly slow U.S. inflation or economic growth.]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/4151/fighting-inflation-by-fighting-financial-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMPLE: Reopening Consumer Surge Risks Stalling by Yearend</title>
		<link>https://www.levyforecast.com/publications/4160/sample-reopening-consumer-surge-risks-stalling-by-yearend/</link>
		<comments>https://www.levyforecast.com/publications/4160/sample-reopening-consumer-surge-risks-stalling-by-yearend/#comments</comments>
		<pubDate>Fri, 25 Feb 2022 23:18:26 +0000</pubDate>
		<dc:creator><![CDATA[Robert King]]></dc:creator>
				<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=4160</guid>
		<description><![CDATA[David Levy in February detailed the critical influences on consumer behavior to expect in 2022—both the positives arguing for a large boost to profits from a falling personal saving rate into the summer and the negatives at risk of dominating consumer trends later in the year.
]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/4160/sample-reopening-consumer-surge-risks-stalling-by-yearend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMPLE: Inflation Complacency</title>
		<link>https://www.levyforecast.com/publications/4147/sample-inflation-complacency/</link>
		<comments>https://www.levyforecast.com/publications/4147/sample-inflation-complacency/#comments</comments>
		<pubDate>Fri, 14 Jan 2022 22:41:42 +0000</pubDate>
		<dc:creator><![CDATA[Robert King]]></dc:creator>
				<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=4147</guid>
		<description><![CDATA[In the wake of CPI inflation accelerating to a multidecade high in December 2021, a great many economists and other assorted analysts were forecasting that inflation would decline in the next few months and trend profoundly downward over the course of 2022. In this January 2022 client bulletin, Robert King wrote that market participants—and FOMC members—hoping for a spontaneous, lasting disinflationary trend to emerge and remove pressure for interest rates to rise would in all probability be disappointed as the year played out.]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/4147/sample-inflation-complacency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMPLE: Labor Shortages Adding to Inflationary Pressures</title>
		<link>https://www.levyforecast.com/publications/3986/sample-labor-shortages-adding-to-inflationary-pressures/</link>
		<comments>https://www.levyforecast.com/publications/3986/sample-labor-shortages-adding-to-inflationary-pressures/#comments</comments>
		<pubDate>Fri, 04 Jun 2021 22:08:55 +0000</pubDate>
		<dc:creator><![CDATA[Robert King]]></dc:creator>
				<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=3986</guid>
		<description><![CDATA[At the beginning of summer, U.S. payrolls were not growing as fast as markets had expected. However, the reason was not slowing demand and diminished pressure to increase pay. It was the opposite.]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/3986/sample-labor-shortages-adding-to-inflationary-pressures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMPLE: How Will the Big Balance Sheet Economy Correct?</title>
		<link>https://www.levyforecast.com/publications/3983/sample-how-will-the-big-balance-sheet-economy-correct/</link>
		<comments>https://www.levyforecast.com/publications/3983/sample-how-will-the-big-balance-sheet-economy-correct/#comments</comments>
		<pubDate>Thu, 29 Apr 2021 22:05:01 +0000</pubDate>
		<dc:creator><![CDATA[Robert King]]></dc:creator>
				<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=3983</guid>
		<description><![CDATA[In this excerpt from the April 2021 issue of The Levy Forecast®, David Levy discusses how difficult adjustments and financial struggles in the next several years will sow the seeds of a great economic boom.]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/3983/sample-how-will-the-big-balance-sheet-economy-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMPLE: Fear Not First-Quarter Earnings Disappointment</title>
		<link>https://www.levyforecast.com/publications/3980/sample-fear-not-first-quarter-earnings-disappointment/</link>
		<comments>https://www.levyforecast.com/publications/3980/sample-fear-not-first-quarter-earnings-disappointment/#comments</comments>
		<pubDate>Fri, 23 Apr 2021 22:01:48 +0000</pubDate>
		<dc:creator><![CDATA[Robert King]]></dc:creator>
				<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=3980</guid>
		<description><![CDATA[Consensus earnings estimates were revised sharply higher in the run-up to the first-quarter earnings season, making some investors worried that actual earnings would disappoint. Robert King wrote in April that disappointment was unlikely and that large, favorable increases in guidance for future quarters were to be expected.]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/3980/sample-fear-not-first-quarter-earnings-disappointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching 50/90 queries in 0.119 seconds using disk

 Served from: www.levyforecast.com @ 2026-04-26 02:32:24 by W3 Total Cache -->