<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jerome Levy Forecasting Center &#187; U.S. Economy</title>
	<atom:link href="https://www.levyforecast.com/publications/category/u-s-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.levyforecast.com</link>
	<description>The world leader in applying the Profits Perspective to economic analysis</description>
	<lastBuildDate>Sat, 07 Jun 2025 14:55:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>NIPA Profits Appear to Have Rebounded in Q1, But Improvement Will Probably Prove Fleeting</title>
		<link>https://www.levyforecast.com/publications/3339/nipa-profits-appear-to-have-rebounded-in-q1-but-improvement-will-probably-prove-fleeting/</link>
		<comments>https://www.levyforecast.com/publications/3339/nipa-profits-appear-to-have-rebounded-in-q1-but-improvement-will-probably-prove-fleeting/#comments</comments>
		<pubDate>Tue, 30 Apr 2019 18:44:53 +0000</pubDate>
		<dc:creator><![CDATA[Fei Wang]]></dc:creator>
				<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=3339</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/3339/nipa-profits-appear-to-have-rebounded-in-q1-but-improvement-will-probably-prove-fleeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest of World Decelerating Even as U.S. Economy Remains Firm</title>
		<link>https://www.levyforecast.com/publications/3075/rest-of-world-decelerating-even-as-u-s-economy-remains-firm/</link>
		<comments>https://www.levyforecast.com/publications/3075/rest-of-world-decelerating-even-as-u-s-economy-remains-firm/#comments</comments>
		<pubDate>Fri, 08 Jun 2018 22:13:14 +0000</pubDate>
		<dc:creator><![CDATA[Fei Wang]]></dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">https://www.levyforecast.com/?p=3075</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://www.levyforecast.com/publications/3075/rest-of-world-decelerating-even-as-u-s-economy-remains-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching 51/96 queries in 0.111 seconds using disk

 Served from: www.levyforecast.com @ 2026-04-25 06:41:57 by W3 Total Cache -->